Plate Adaptador Para Radiador de Óleo Câmbio DSG DQ250. Segurança através do resfriamento de óleo de câmbio para veículos com DSG.
Atenção: As mangueiras de água do trocador de calor devem ser conectadas!
Marca |
BAR-TEK Motorsport |
Aplicação | Arrefecimento |
Conteúdo |
- 01 Plate Adaptador em alumínio - 01 Mangueira de silicone - 02 Abraçadeiras - 03 Parafusos - 02 Conexões em 90º |
Referência | 21tf221 |
Garantia | 3 (três) meses de garantia legal por lei |
Marca | Modelo | Motor |
---|---|---|
Audi | A1 / S1 8X | 2.0L TFSI (EA113) CDLH | 256 cv |
Audi | A1 / S1 8X | 2.0L TFSI (EA113) CDLH | 256 cv |
Audi | A3 / S3 8P, 8PA | 2.0L TFSI (EA113) AXX | 200 cv |
Audi | A3 / S3 8P, 8PA | 2.0L TFSI (EA113) BHZ | 265 cv |
Audi | A3 / S3 8P, 8PA | 2.0L TFSI (EA113) BPY | 200 cv |
Audi | A3 / S3 8P, 8PA | 2.0L TFSI (EA113) BWA | 200 cv |
Audi | A3 / S3 8P, 8PA | 2.0L TFSI (EA113) CDLA | 265 cv |
Audi | A3 / S3 8P, 8PA | 2.0L TFSI (EA888) CAWB | 200 cv |
Audi | A3 / S3 8P | 2.0L TFSI (EA888) CCZA | 200 cv |
Audi | A3 / S3 8P, 8PA | 3.2L |
Audi | A3 / S3 8P, 8PA | 3.2L BDB | 250 cv |
Audi | A3 / S3 8P, 8PA | 3.2L BMJ | 250 cv |
Audi | A3 / S3 8P, 8PA | 3.2L BUB | 250 cv |
Audi | A3 / S3 8V | 2.0L TFSI (EA888 Gen.3 MQB) CJXC | 300 cv |
Audi | A3 / S3 8V | 2.0L TFSI (EA888 Gen.3 MQB) CJXG | 310 cv |
Audi | A3 / S3 8V | 2.0L TFSI (EA888 Gen.3 MQB) CZPB | 190 cv |
Audi | A3 / S3 8V | 2.0L TFSI (EA888 Gen.3 MQB) DJHA | 310 cv |
Audi | A4 / S4 / RS4 B8 (8K) | 2.0L TFSI (EA888) CAEB | 211 cv |
Audi | A4 / S4 / RS4 B8 (8K) | 2.0L TFSI (EA888) CDNC | 211 cv |
Audi | Q2 / SQ2 GA | 2.0L TFSI (EA888) CZPB | 190 cv |
Audi | Q3 8U | 2.0L TFSI (EA888) CCTA | 200 cv |
Audi | Q3 8U | 2.0L TFSI (EA888) CCZC | 170 cv |
Audi | Q3 8U | 2.0L TFSI (EA888) CPSA | 211 cv |
Audi | Q3 8U | 2.0L TFSI (EA888) CULB | 180 cv |
Audi | Q3 8U | 2.0L TFSI (EA888) CULC | 220 cv |
Audi | Q3 8U | 2.0L TFSI (EA888) DKTA | 230 cv com OPF |
Audi | Q3 Sportback | 2.0L TFSI (EA888) DKTA | 230 cv com OPF |
Audi | TT / TTS 8J | 2.0L TFSI (EA113) BPY | 200 cv |
Audi | TT / TTS 8J | 2.0L TFSI (EA113) BWA | 200 cv |
Audi | TT / TTS 8J | 2.0L TFSI (EA113) CDLB | 272 cv |
Audi | TT / TTS 8J | 2.0L TFSI (EA888) CCZA | 200 cv |
Audi | TT / TTS 8J | 2.0L TFSI (EA888) CESA | 211 cv |
Audi | TT / TTS 8J | 2.0L TFSI (EA888) CETA | 211 cv |
Audi | TT MK1 8J | 3.2L VR6 (EA390) |
Audi | TT MK1 8J | 3.2L VR6 (EA390) BUB | 250 cv |
Audi | TT MK2 8N | 3.2L VR6 (EA390) |
Audi | TT MK2 8N | 3.2L VR6 (EA390) BHE | 250 cv |
Audi | TT / TTS FV/8S | 1.8L TFSI (EA888 Gen.3) CJSA | 180 cv |
Audi | TT / TTS FV/8S | 2.0L TFSI (EA888 Gen.3) CHHC | 230 cv |
Audi | TT / TTS FV/8S | 2.0L TFSI (EA888 Gen.3) CJXG | 310 cv |
Audi | TT / TTS FV/8S | 2.0L TFSI (EA888 Gen.3) DKT | 245 cv com OPF |
Volkswagen | Fusca | 2.0L TSI (EA888) | 200cv |
Volkswagen | Fusca | 2.0L TSI (EA888 Gen.3) | 211cv |
Volkswagen | Golf MK5 (1K) | 2.0L TFSI (EA113) AXX | 200 cv |
Volkswagen | Golf MK5 (1K) | 2.0L TFSI (EA113) BPY | 200 cv |
Volkswagen | Golf MK5 (1K) | 2.0L TFSI (EA113) BWA | 200 cv |
Volkswagen | Golf MK5 (1K) | 2.0L TFSI (EA113) BYD | 230 cv |
Volkswagen | Golf MK5 (1K) | 2.0L TFSI (EA113) CDL | 240 cv |
Volkswagen | Golf MK5 (1K) | 3.2L R32 |
Volkswagen | Golf MK5 (1K) | 3.2L R32 BDB | 250 cv |
Volkswagen | Golf MK5 (1K) | 3.2L R32 BUB | 250 cv |
Volkswagen | Golf MK5 (1K) | 3.2L R32 CBRA | 250 cv |
Volkswagen | Golf MK6 (5K1) | 2.0L TFSI (EA113) CDLF | 270 cv |
Volkswagen | Golf MK6 (5K1) | 2.0L TFSI (EA113) CDLG | 235 cv |
Volkswagen | Golf MK6 (5K1) | 2.0L TFSI (EA888) CCZB | 211 cv |
Volkswagen | Golf MK7 (AU) | 2.0L TSI (EA888 Gen.3 MQB) CHHA | 230 cv |
Volkswagen | Golf MK7 (AU) | 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 cv |
Volkswagen | Golf MK7 (AU) | 2.0L TSI (EA888 Gen.3 MQB) CJXC | 300 cv |
Volkswagen | Golf MK7 (AU) | 2.0L TSI (EA888 Gen.3 MQB) CJXC | 360 cv |
Volkswagen |
Golf MK7 (AU) | 2.0L TSI (EA888 Gen.3 MQB) CJXE | 265 cv |
Volkswagen | Golf MK7 (AU) | 2.0L TSI (EA888 Gen.3 MQB) CJXG | 310 cv |
Volkswagen | Golf MK7 (AU) | 2.0L TSI (EA888 Gen.3 MQB) DJHA | 310 cv |
Volkswagen | Golf MK7 (AU) | 2.0L TSI (EA888 Gen.3 MQB) DLBA | 245 cv |
Volkswagen | Golf MK7 (AU) | 2.0L TSI (EA888 Gen.3 MQB) DNU | 290 cv |
Volkswagen | Jetta MK5 | 2.0 TSI (EA888) CAWB | 200 cv |
Volkswagen | Jetta MK6 | 2.0L TSI (EA888) CCZA | 200 cv |
Volkswagen | Jetta MK6 | 2.0L TSI (EA888) CPLA | 210 cv |
Volkswagen | Jetta MK6 / MK6.5 Facelift | 2.0L TSI (EA888 Gen3) | 211 cv |
Volkswagen | Jetta MK7 | 2.0L TSI (EA888 Gen.3 MQB) GLI | 220 cv |
Volkswagen | Passat B6 (3C) | 2.0L TFSI (EA113) AXX | 200 cv |
Volkswagen | Passat B6 (3C) | 2.0L TFSI (EA113) BWA | 200 cv |
Volkswagen | Passat B6 (3C) | 2.0L TSI (EA888) CAWB | 200 cv |
Volkswagen | Passat B7 (3C/36) | 2.0L TSI (EA888) CCZB | 211 cv |
Volkswagen | Passat CC (35) | 2.0L TSI (EA888) CAWB | 200 cv |
Volkswagen | Passat CC (35) | 2.0L TSI (EA888) CCZB | 211 cv |
Volkswagen | Polo MK5 (6R) | 2.0 WRC (EA113) CDLJ | 220 cv |
Volkswagen | Polo MK6 (AW) | 2.0L TSI (EA888 Gen.3B MQB) DKZC | 200 cv |
Volkswagen | Tiguan I (5N) | 2.0L TSI (EA888) CAWA | 170 cv |
Volkswagen | Tiguan I (5N) | 2.0L TSI (EA888) CAWB | 200 cv |
Volkswagen | Tiguan I (5N) | 2.0L TSI (EA888) CCZA | 200 cv |
Volkswagen | Tiguan I (5N) | 2.0L TSI (EA888) CCZB | 211 cv |
Volkswagen | Tiguan I (5N) | 2.0L TSI (EA888) CCZC | 170 cv |
Volkswagen | Tiguan I (5N) | 2.0L TSI (EA888) CCZD | 180 cv |
Volkswagen | Tiguan II (AD1) | 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 cv |
Volkswagen | Tiguan II (AD1) | 2.0L TSI (EA888 Gen.3 MQB) CZPA | 180 cv |
Volkswagen | Tiguan II (AD1) | 2.0L TSI (EA888 Gen.3 MQB) DNJA | 230 cv com OPF |